Samsung vs SanDisk High Endurance Cards in Raspberry Pi 4: https://youtu.be/-gTLpf2WUYY
media | capacity | bytes | kilobytes | megabytes | gigabytes | grams | |
sony | 3.5” floppy | 1.44MB | 1474560 | 1440 | 1.40625 | 0.001373291015625 | 19 |
panasonic | sd card | 8MB | 6799360 | 6640 | 6.484375 | 0.006332397460938 | 1.83 |
samsung | microsd card | 128GB | 128043712512 | 125042688 | 122112 | 119.25 | 0.25 |
How many floppies on a 8MB SD card? | 4.61111111111111 |
How many floppies on a 128GB microSD card? | 86835.2 |
How many 8MB SD cards on 128GB microSD card? | 18831.7301204819 |
How many floppies in 1.83g of SD card? | 47.8749241044323 |
How many floppies in 19g of microSD card? | 6599475.2 |
Weight of floppies (grams)? | 125390028.8 |
Weight of floppies (kilograms)? | 125390.0288 |
Weight of floppies (pounds)? | 276189.490748899 |
Weight of floppies (tons)? | 138.094745374449 |
Samsung PRO Endurance 128GB microSD Card MB-MJ128GA/AM (Amazon Affiliate)
US: https://amzn.to/3bDvxBC
UK: https://amzn.to/3jDPlcv
CA: https://amzn.to/3aA1ZU0
DE: https://amzn.to/32M2IRQ
ES: https://amzn.to/30GmOdu
FR: https://amzn.to/31ScBN9
IT: https://amzn.to/2ABGWEz
IN: https://amzn.to/32N8OkZ
AU: https://amzn.to/2Z8m4OX